UT40-T2-320-S/4P 電湧保護器
閱讀次數 :1330 發布時間 :2023-05-11
所屬類別 | 型號名稱 | 主要參數說明 | |||||
保護模式 | Uc(V) | Imax(kA) | In(kA) | Up(kV) | 實驗類別 | ||
第1級(低風險)產品型號目錄 | |||||||
電源 | ERT40-T2-320/1P | / | 320 | 40 | 20 | 1.5 | T2 |
ERT40-T2-320/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
ERT40-T2-320-S/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/1P | / | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/2P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/3P | L-PE | 320 | 40 | 20 | 1.5 | T2 | |
UT40-T2-320-S/4P | L/N-PE | 320 | 40 | 20 | 1.5 | T2 |
下一篇 :PRD1 25 3P+N